Skip to content

Titanium Pool Heat Exchanger SP210T-S (60 KW or 210 MBH)

$ 1,354.06 CAD

Notify me when back in stock

Payments: Credit Cards paypal bank transfer

Return Policy: We accept return within 30 days of receipt of your orders. Restocking fee applies on some returned Products. Returned Items shall have intact labels, packages and shall not have been used. for more info.

  • refund Full refund if you do not receive your ordered items.
  • refund Partial Refund for partially not received or damaged items
  • Description
  • Technical Documents
  • Introduction - 210 MBH Heat Exchanger

    Our heat exchanger fully constructed of Titanium Shell and Tubes making Pool & Spa Heat Exchanger a very reliable and effective way transfer heat indirectly between any boiler and pool or spa circuit, besides other application. (Nominal Heating Capacities are based on 60°C (108°F) temperature difference between heat source supply temperature and Pool or SPA return Temperature.).Schematics

    Dimensions  

    dimensions
     Model Number A (mm) B (mm) C (mm) D (inches) - Female NPT Threaded (inches) - Female NPT Threaded
    SP55T-S (15KW or 55MBH) 253 63.5 339 3/4 1
    SP85T-S (25KW or 85MBH) 408 63.5 494 3/4 1
    SP155T-S (45KW or 155MBH) 310 80 404 1 1 1/2
    SP210T-S (60 KW or 210MBH) 417 80 511 1 1/2 1 1/2
    SP300T-S (88KW or 300MBH) 611 80 701 1 1/2 2
    SP360T-S (105KW or 360MBH) 800 80 890 1 1/2 2
    SP600T-S (175KW or 600MBH) 750 110 862 2 2 1/2
    SP1200T-S (352KW or 1200MBH) 765 127 895 2 2 1/2
    SP2400T-S (704KW or 2400MBH) 834 168 964 2 1/2 4
    SP3000T-S (880KW or 3000MBH) 1000 168 1130 2 1/2 4
    SP3600T-S (1056KW or 3600MBH) 1200 168 1330 2 1/2 4
    SP4500T-S (1320KW or 4500MBH) 900 219 1030 2 1/2 4
    SP5000T-S (1467KW or 5000MBH) 1000 219 1130 2 1/2 4
    SP6000T-S (1760KW or 6000MBH) 1200 219 1330 2 1/2 4

     

  • O&M ManualSpecifications